ENT Specialists Rankings 2026
Compare ent specialists across 30+ cities. Average prices, ratings, and top-rated businesses worldwide.
16,453
Total Listed
30
Cities Covered
4.7/5
Avg Rating
15,653
With Reviews
Average Prices by City
Dubai
$150
Pune
$13500
Average service price in USD. Data from Addagio listings.
ENT Specialists by City
| # | City | Country | Vendors | Avg Rating | Avg Price | |
|---|---|---|---|---|---|---|
| 1 | Lahore | Pakistan | 254 | 4.7 | — | Browse → |
| 2 | Tema | Ghana | 191 | 4.7 | — | Browse → |
| 3 | Kinshasa | Democratic Republic of the Congo | 185 | 4.5 | — | Browse → |
| 4 | Shenzhen | China | 173 | 4.6 | — | Browse → |
| 5 | Beijing | China | 153 | 4.4 | — | Browse → |
| 6 | Karachi | Pakistan | 125 | 4.6 | — | Browse → |
| 7 | Guangzhou | China | 114 | 4.6 | — | Browse → |
| 8 | Toronto | Canada | 89 | 4.7 | — | Browse → |
| 9 | London | United Kingdom | 89 | 4.8 | — | Browse → |
| 10 | Kuala Lumpur | Malaysia | 83 | 4.7 | — | Browse → |
| 11 | Córdoba | Argentina | 82 | 4.8 | — | Browse → |
| 12 | Ghent | Belgium | 79 | 4.7 | — | Browse → |
| 13 | Melbourne | Australia | 77 | 4.7 | — | Browse → |
| 14 | Victoria | Canada | 75 | 4.8 | — | Browse → |
| 15 | São Paulo | Brazil | 70 | 4.8 | — | Browse → |
| 16 | Florianópolis | Brazil | 70 | 4.8 | — | Browse → |
| 17 | Dubai | UAE | 69 | 4.8 | $150 | Browse → |
| 18 | Berlin | Germany | 69 | 4.8 | — | Browse → |
| 19 | Singapore | Singapore | 67 | 4.8 | — | Browse → |
| 20 | Bucharest | Romania | 65 | 4.9 | — | Browse → |
| 21 | Liverpool | UK | 65 | 4.8 | — | Browse → |
| 22 | Brasília | Brazil | 64 | 4.8 | — | Browse → |
| 23 | Lima | Peru | 64 | 4.7 | — | Browse → |
| 24 | Rome | Italy | 64 | 4.8 | — | Browse → |
| 25 | Natal | Brazil | 62 | 4.8 | — | Browse → |
| 26 | Sydney | Australia | 62 | 4.8 | — | Browse → |
| 27 | Manizales | Colombia | 61 | 4.7 | — | Browse → |
| 28 | Pune | India | 60 | 4.8 | $13500 | Browse → |
| 29 | Santiago | Chile | 59 | 4.8 | — | Browse → |
| 30 | Fortaleza | Brazil | 58 | 4.9 | — | Browse → |
Top Rated ENT Specialists Worldwide
1
MolaMola Diving Center (Al Mouj) - Best Snorkeling & Scuba Diving Center in Muscat, Oman
Lahore
5.0
2
Teeth Care Centre® Dental Hospital [High-end Dentistry]
Ahmedabad
5.0
3
Mutiara Dental Care Banyuanyar (Dokter Gigi Solo)
Solo
5.0
4
Samantha Dental Care Gegutu - Klinik Dokter Gigi Lombok Mataram / Dentist
Lombok
5.0
5
Waffles 'n Beer in Bruges Centre
Bruges
5.0
6
Rotorua Canopy Tours | Zipline into an Ancient Forest
Rotorua
5.0
7
DR Vaibhav singh (Avon Dental Clinic And Hospital ) - ECHS approved
Varanasi
5.0
8
Villains Entertainment (Animation company)
Sharm el-Sheikh
5.0
9
Ride in Dubai Watersports: Jet Ski, Jet Car & Flyboard Rental
Guangzhou
5.0
Frequently Asked Questions
How much does ent specialists cost on average?▾
The global average price for ent specialists is approximately $6825, based on data from 16,453 businesses across 30 cities. Prices vary significantly by location.
Which city has the best-rated ent specialists?▾
Based on customer reviews, Lahore leads with 254 listed ent specialists providers and an average rating of 4.7/5. View the full city rankings in the table above.
How many ent specialists businesses are listed on Addagio?▾
Addagio currently lists 16,453 ent specialists businesses across 30 cities worldwide. Our database is updated daily with new listings and verified reviews.