Flower Shops Rankings 2026
Compare flower shops across 30+ cities. Average prices, ratings, and top-rated businesses worldwide.
5,999
Total Listed
30
Cities Covered
4.6/5
Avg Rating
5,830
With Reviews
Average Prices by City
Tema
$55
Average service price in USD. Data from Addagio listings.
Flower Shops by City
| # | City | Country | Vendors | Avg Rating | Avg Price | |
|---|---|---|---|---|---|---|
| 1 | Seattle | United States | 130 | 4.7 | — | Browse → |
| 2 | Kuala Lumpur | Malaysia | 127 | 4.7 | — | Browse → |
| 3 | Melbourne | Australia | 127 | 4.7 | — | Browse → |
| 4 | Canggu | Indonesia | 124 | 4.7 | — | Browse → |
| 5 | Kellyville Ridge | Australia | 120 | 4.6 | — | Browse → |
| 6 | Loma Linda | United States | 118 | 4.5 | — | Browse → |
| 7 | Pooraka | Australia | 117 | 4.6 | — | Browse → |
| 8 | Szczecin | Poland | 111 | 4.6 | — | Browse → |
| 9 | Tema | Ghana | 110 | 4.6 | $55 | Browse → |
| 10 | Budva | Montenegro | 104 | 4.5 | — | Browse → |
| 11 | Norcross | United States | 94 | 4.6 | — | Browse → |
| 12 | Tetla | Mexico | 92 | 4.6 | — | Browse → |
| 13 | Seven Corners | United States | 91 | 4.4 | — | Browse → |
| 14 | Tell City | United States | 90 | 4.7 | — | Browse → |
| 15 | Beijing | China | 88 | 4.4 | — | Browse → |
| 16 | Keruh | Malaysia | 88 | 4.6 | — | Browse → |
| 17 | Kinshasa | Democratic Republic of the Congo | 83 | 4.4 | — | Browse → |
| 18 | Segarcea | Romania | 81 | 4.6 | — | Browse → |
| 19 | Tapolca | Hungary | 78 | 4.5 | — | Browse → |
| 20 | Perşembe | Turkey | 77 | 4.5 | — | Browse → |
| 21 | Dumaguete | Philippines | 72 | 4.6 | — | Browse → |
| 22 | Shenzhen | China | 72 | 4.4 | — | Browse → |
| 23 | Agrestina | Brazil | 69 | 4.7 | — | Browse → |
| 24 | London | United Kingdom | 68 | 4.7 | — | Browse → |
| 25 | Madrid | Spain | 64 | 4.6 | — | Browse → |
| 26 | Brookings | United States | 64 | 4.6 | — | Browse → |
| 27 | Rønne | Denmark | 64 | 4.5 | — | Browse → |
| 28 | Wittenheim | France | 62 | 4.4 | — | Browse → |
| 29 | Barcelona | Spain | 61 | 4.7 | — | Browse → |
| 30 | Seville | Spain | 61 | 4.6 | — | Browse → |
Top Rated Flower Shops Worldwide
Frequently Asked Questions
How much does flower shops cost on average?▾
The global average price for flower shops is approximately $55, based on data from 5,999 businesses across 30 cities. Prices vary significantly by location.
Which city has the best-rated flower shops?▾
Based on customer reviews, Seattle leads with 130 listed flower shops providers and an average rating of 4.7/5. View the full city rankings in the table above.
How many flower shops businesses are listed on Addagio?▾
Addagio currently lists 5,999 flower shops businesses across 30 cities worldwide. Our database is updated daily with new listings and verified reviews.