Coworking Spaces Rankings 2026
Compare coworking spaces across 30+ cities. Average prices, ratings, and top-rated businesses worldwide.
11,525
Total Listed
30
Cities Covered
4.7/5
Avg Rating
11,095
With Reviews
Average Prices by City
Pune
$25000
Panama City
$150
Average service price in USD. Data from Addagio listings.
Coworking Spaces by City
| # | City | Country | Vendors | Avg Rating | Avg Price | |
|---|---|---|---|---|---|---|
| 1 | Lahore | Pakistan | 196 | 4.7 | — | Browse → |
| 2 | Kinshasa | Democratic Republic of the Congo | 155 | 4.4 | — | Browse → |
| 3 | Tema | Ghana | 134 | 4.7 | — | Browse → |
| 4 | Shenzhen | China | 120 | 4.6 | — | Browse → |
| 5 | Beijing | China | 110 | 4.4 | — | Browse → |
| 6 | Karachi | Pakistan | 96 | 4.6 | — | Browse → |
| 7 | Guangzhou | China | 83 | 4.7 | — | Browse → |
| 8 | Córdoba | Argentina | 67 | 4.8 | — | Browse → |
| 9 | Victoria | Canada | 59 | 4.8 | — | Browse → |
| 10 | Natal | Brazil | 49 | 4.8 | — | Browse → |
| 11 | Florianópolis | Brazil | 48 | 4.8 | — | Browse → |
| 12 | São Paulo | Brazil | 47 | 4.8 | — | Browse → |
| 13 | Brighton | UK | 47 | 4.9 | — | Browse → |
| 14 | Brasília | Brazil | 46 | 4.9 | — | Browse → |
| 15 | Pune | India | 46 | 4.8 | $25000 | Browse → |
| 16 | Yaoundé | Cameroon | 45 | 4.6 | — | Browse → |
| 17 | Dubai | UAE | 45 | 4.8 | — | Browse → |
| 18 | Lucerne | Switzerland | 45 | 4.7 | — | Browse → |
| 19 | Lima | Peru | 45 | 4.8 | — | Browse → |
| 20 | Fortaleza | Brazil | 45 | 4.9 | — | Browse → |
| 21 | Liverpool | UK | 44 | 4.8 | — | Browse → |
| 22 | Chiang Mai | Thailand | 44 | 4.8 | — | Browse → |
| 23 | Panama City | Panama | 43 | 4.8 | $150 | Browse → |
| 24 | Singapore | Singapore | 43 | 4.9 | — | Browse → |
| 25 | Toronto | Canada | 43 | 4.8 | — | Browse → |
| 26 | Madrid | Spain | 43 | 4.9 | — | Browse → |
| 27 | Asunción | Paraguay | 42 | 4.7 | — | Browse → |
| 28 | Barcelona | Spain | 42 | 4.8 | — | Browse → |
| 29 | Cap-Haïtien | Haiti | 42 | 4.3 | — | Browse → |
| 30 | Chennai | India | 42 | 4.9 | — | Browse → |
Top Rated Coworking Spaces Worldwide
1
Teeth Care Centre® Dental Hospital [High-end Dentistry]
Ahmedabad
5.0
2
Mutiara Dental Care Banyuanyar (Dokter Gigi Solo)
Solo
5.0
3
Samantha Dental Care Gegutu - Klinik Dokter Gigi Lombok Mataram / Dentist
Lombok
5.0
4
DR Vaibhav singh (Avon Dental Clinic And Hospital ) - ECHS approved
Varanasi
5.0
5
Villains Entertainment (Animation company)
Sharm el-Sheikh
5.0
6
SWA Dental Care
Solo
5.0
7
Dent Park
Bucharest
5.0
8
Dt. Ozan Güner
Izmir
5.0
9
Auto škola Miletić
Belgrade
5.0
Frequently Asked Questions
How much does coworking spaces cost on average?▾
The global average price for coworking spaces is approximately $12575, based on data from 11,525 businesses across 30 cities. Prices vary significantly by location.
Which city has the best-rated coworking spaces?▾
Based on customer reviews, Lahore leads with 196 listed coworking spaces providers and an average rating of 4.7/5. View the full city rankings in the table above.
How many coworking spaces businesses are listed on Addagio?▾
Addagio currently lists 11,525 coworking spaces businesses across 30 cities worldwide. Our database is updated daily with new listings and verified reviews.