Yoga Studios Prices by City
How much do yoga studios cost around the world? Data from 19,423 businesses across 19 cities.
Global Average
$104120
Cheapest Found
$10
Most Expensive
$700000
Cities Compared
19
Most Affordable Cities
Average Price Comparison
Addis Ababa15 bizYerevan10 bizLuang Prabang26 bizHarare39 bizRio de Janeiro82 bizCape Coast30 bizGuangzhou58 bizGjirokastër34 bizCusco71 bizAlexandria40 bizAguascalientes43 bizJohannesburg5 bizBengaluru1 bizDiani Beach30 bizLagos49 bizMedellín140 bizSabaneta1 bizHoi An46 bizQuy Nhơn1 biz
$24
$34
$39
$53
$59
$95
$113
$138
$143
$150
$574
$1370
$3300
$21313
$54250
$199857
$245900
$300000
$620000
Below average Above averageGlobal avg: $104120
All Cities
| City | Avg Price | Min | Max | Vendors | Avg Rating | |
|---|---|---|---|---|---|---|
| MedellínColombia | $199857 | $10000 | $600000 | 140 | 4.8 | Browse |
| Rio de JaneiroBrazil | $59 | $48 | $90 | 82 | 4.8 | Browse |
| CuscoPeru | $143 | $93 | $204 | 71 | 4.8 | Browse |
| GuangzhouChina | $113 | $80 | $160 | 58 | 4.6 | Browse |
| LagosNigeria | $54250 | $54250 | $54250 | 49 | 4.8 | Browse |
| Hoi AnVietnam | $300000 | $300000 | $300000 | 46 | 4.9 | Browse |
| AguascalientesMexico | $574 | $340 | $850 | 43 | 4.9 | Browse |
| AlexandriaEgypt | $150 | $50 | $250 | 40 | 4.8 | Browse |
| HarareZimbabwe | $53 | $18 | $100 | 39 | 4.7 | Browse |
| GjirokastërAlbania | $138 | $80 | $250 | 34 | 4.9 | Browse |
| Cape CoastGhana | $95 | $45 | $150 | 30 | 4.8 | Browse |
| Diani BeachKenya | $21313 | $12400 | $38750 | 30 | 4.8 | Browse |
| Luang PrabangLaos | $39 | $25 | $55 | 26 | 4.7 | Browse |
| Addis AbabaEthiopia | $24 | $10 | $70 | 15 | 4.7 | Browse |
| YerevanArmenia | $34 | $20 | $50 | 10 | 4.9 | Browse |
| JohannesburgSouth Africa | $1370 | $500 | $4500 | 5 | 4.8 | Browse |
| Quy NhơnUS | $620000 | $600000 | $700000 | 1 | — | Browse |
| BengaluruIndia | $3300 | $2000 | $5000 | 1 | 4.5 | Browse |
| SabanetaCO | $245900 | $199900 | $289900 | 1 | 5.0 | Browse |
Frequently Asked Questions
What is the average price for yoga studios?▾
The global average price for yoga studios is approximately $104120, based on data from 19,423 businesses across 19 cities. Prices range from $10 to $700000.
Where is yoga studios cheapest?▾
The most affordable cities for yoga studios are Addis Ababa ($24 avg), Yerevan ($34 avg), Luang Prabang ($39 avg). See the full list of cheapest and most expensive cities above.
How many cities are compared for yoga studios prices?▾
We compare yoga studios prices across 19 cities worldwide, with data from 19,423 businesses. Our database is updated daily with new listings and verified pricing.